Abstract
Ontologies are a very important technology in the semantic web. They are an approximate representation and formalization of a domain of discourse in a manner that is both machine and human interpretable. Ontology evaluation therefore, concerns itself with measuring the degree to which the ontology approximates the domain. In data-driven ontology evaluation, the correctness of an ontology is measured agains a corpus of documents about the domain. This domain knowledge is dynamic and evolves over several dimensions such as the temporal and categorical. Current research makes an assumption that is contrary to this notion and hence does not account for the existence of bias in ontology evaluation. This work addresses this gap and proposes two metrics as well as a theoretical framework. It also presents a statistical evaluation of the framework and the associated metrics.
Original language | English |
---|---|
Title of host publication | KEOD 2014 - Proceedings of the International Conference on Knowledge Engineering and Ontology Development |
Editors | Joaquim Filipe, Jan Dietz, Joaquim Filipe, David Aveiro |
Publisher | INSTICC Press |
Pages | 56-66 |
Number of pages | 11 |
ISBN (Electronic) | 9789897580499 |
Publication status | Published - Jan 1 2014 |
Event | 6th International Conference on Knowledge Engineering and Ontology Development, KEOD 2014 - Rome, Italy Duration: Oct 21 2014 → Oct 24 2014 |
Other
Other | 6th International Conference on Knowledge Engineering and Ontology Development, KEOD 2014 |
---|---|
Country/Territory | Italy |
City | Rome |
Period | 10/21/14 → 10/24/14 |
All Science Journal Classification (ASJC) codes
- Software
- Information Systems