Abstract
B6O powders were produced from the reaction between boric acid and amorphous boron powders at the reaction temperatures between 300 and 1400°C for 6 hours. The powders produced were characterized in terms of particle size, phase analysis and composition, product yield as well as morphology. Increase in temperature increases both the yield as well as the particle size of the produced powders. XRD pattern obtained also showed improved crystallinity of the produced powder as the temperature increases. SEM image obtained at higher temperature clearly showed improved crystalliniry (star-like crystals) as the reaction temperature was increased. The B6O powders synthesised at 1300°C for 6 hours had the optimum yield of over 95%.
Original language | English |
---|---|
Title of host publication | World Congress on Engineering, WCE 2014 |
Publisher | Newswood Limited |
Pages | 609-612 |
Number of pages | 4 |
Volume | 2 |
ISBN (Electronic) | 9789881925374 |
ISBN (Print) | 9789881925350 |
Publication status | Published - 2014 |
Event | World Congress on Engineering and Computer Science 2014, WCECS 2014 - San Francisco, United States Duration: Oct 22 2014 → Oct 24 2014 |
Other
Other | World Congress on Engineering and Computer Science 2014, WCECS 2014 |
---|---|
Country/Territory | United States |
City | San Francisco |
Period | 10/22/14 → 10/24/14 |
All Science Journal Classification (ASJC) codes
- Computer Science (miscellaneous)